Exemptions
Homestead Exemptions
Entity Code | Description | Local Option Pct | Amount Granted |
---|---|---|---|
01 | REEVES COUNTY | 1% | $5,000 |
30 | P-B-T I.S.D | n/a | $25,000 |
31 | BALMORHEA I.S.D. | n/a | $25,000 |
90 | REEVES CAD(WARD CO)PBT | n/a | $25,000 |
Over-65 Exemptions
Entity Code | Description | Amount Granted |
---|---|---|
01 | REEVES COUNTY | $30,000 |
10 | TOWN OF PECOS CITY | $15,000 |
11 | CITY OF TOYAH | $3,500 |
12 | CITY OF BALMORHEA | $3,000 |
30 | P-B-T I.S.D | $10,000 |
31 | BALMORHEA I.S.D. | $10,000 |
65 | REEVES CO HOSP DIST | $15,000 |
90 | REEVES CAD(WARD CO)PBT | $10,000 |
Disability Exemptions
Entity Code | Description | Amount Granted |
---|---|---|
01 | REEVES COUNTY | $30,000 |
10 | TOWN OF PECOS CITY | $10,000 |
30 | P-B-T I.S.D | $10,000 |
31 | BALMORHEA I.S.D. | $10,000 |
65 | REEVES CO HOSP DIST | $10,000 |
90 | REEVES CAD(WARD CO)PBT | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
Percentage Disability Ratings | Amount Granted |
---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |